
- Miether Bearing Making LIMITED
- Bearing End Caps & Covers Bearing Lock Washers Bearing Rings,Stabilizing Rings
Home>Products>Crowned & Flat Cam Followers>INA KR22-X-PP Crowned & Flat Cam Followers

INA KR22-X-PP Crowned & Flat Cam Followers
100% Miether Bearing Making LIMITED Authentic. 17 mm h INA KR22-X-PP Crowned & Flat Cam Followers Highest Quality. Certified 0.08 Coefficient of friction µ min. Supplier. 3 mm a
- INA
KR22-X-PP
- 0.08
- 3 mm
- 17 mm
- 0.15
- 25 N/mm²
- 16 mm
- 45 N/mm²
- e7
-
Miether Bearing Making LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology INA KR22-X-PP Crowned & Flat Cam Followers
Coefficient of friction µ min.: | 0.08 | a: | 3 mm | h: | 17 mm |
Coefficient of friction µ max.: | 0.15 | Specific dynamic load factor K: | 25 N/mm² | d: | 16 mm |
Specific static load factor K0: | 45 N/mm² | Tolerance shaft: | e7 | Permissible sliding velocity v max.: | 0.5 m/s |
Mass bushing: | 0.031 kg |
Dimensions INA KR22-X-PP Crowned & Flat Cam Followers
INA KR22-X-PP bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 27.24 |
EAN | 0883450234634 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Double Nut |
Long Description | 4 Bolt Pillow Block; 90MM Bore; 127MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 317.5MM Minimum Bolt Spacing; 355.6MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVPK20V090SEO |
Weight / LBS | 70 |
B | 5 Inch | 127 Millimeter |
Nominal Bolt Center to Center | 13.3 Inch | 336.8 Millimeter |
Bolt Spacing Maximum | 14 Inch | 355.6Millimeter |
d | 3.543 Inch | 90 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.63 Inch | 117.602 Millimeter |
Bolt Spacing Minimum | 12.5 Inch | 317.5Millimeter |
INA KR22-X-PP Crowned & Flat Cam Followers Cad Models
Contact Us

- Miether Bearing Making LIMITED
- AddressNo.87777, Jalan Arkitek U 87/22, Section U1, Hicom Glenmarie Industrial Park, 45443 Shah Alam, Selan
- Phone(Working Time)+60-3-55069688
- Fax
Related News
Are TRQ wheel bearings any good? |
How do you open a sealed bearing? |
How do you set bearing preload? |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Cam Followers
- Crowned & Flat Yoke Rollers
- Flange-Mount Ball Bearing Units
- Flange-Mount Housings
- Flange-Mount Plain Sleeve Bearing Units
- Nilos Rings
- SKF 51100 Bearing
- 22318 Bearing
- Bearing 6317
- 61800 Bearing