
- Miether Bearing Making LIMITED
- Bearing End Caps & Covers Bearing Lock Washers Bearing Rings,Stabilizing Rings
Home>Products>Bearing Lock Washers>Whittet-Higgins W-36 Bearing Lock Washers

Whittet-Higgins W-36 Bearing Lock Washers
Manufacturers of all Bearing Lock Washers are Miether Bearing Making LIMITED represented in our partial list of clients. Contact Gary for a complete Whittet-Higgins W-36 Bearing Lock Washers list 1.5 mm Dw of clients and projects.
- Whittet-Higgins
W-36
- 1.5 mm
- 19 mm
- 7.54 Hz
- 11 mm
- 0.6 mm
- -20 °C
- 11.7 kN
- N/A
-
Miether Bearing Making LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference Whittet-Higgins W-36 Bearing Lock Washers
Dw: | 1.5 mm | D: | 19 mm | Characteristic rolling element frequency, BSF: | 7.54 Hz |
C: | 11 mm | C1: | 0.6 mm | Min operating temperature, Tmin: | -20 °C |
C0r: | 11.7 kN | Minimum Buy Quantity: | N/A | Characteristic outer ring frequency, BPF0: | 10.44 Hz |
d1: | 8 mm |
Product Identifiers Whittet-Higgins W-36 Bearing Lock Washers
Classification | Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 Ammonium Sulphate |
Other Names | nitrogen fertilizer | MF | (NH4)2SO4 | EINECS No. | 231-984-1 |
Place of Origin | Shandong, China | Release Type | Slow, quick | State | Granular |
Purity | 99%min | Application | Agriculture | color | colorless |
Nitrogen content | ≥21% | Moisture | ≤0.2% | sulphate content | ≥24% |
Grade Standard | caprolactam grade ammonium sulphate | application | agriculture | HS CODE | 3102210000 |
Mass pillow block | 83.9 kg |
Da | 230 mm |
N1 | 23.813 mm |
Eye bolt | 2 x 3/8-16 UNC |
H1 | 152.4 mm |
A1 | 130.175 mm |
Initial grease fill | 382.73 g |
P60° | 308 kN |
Housing | SAFS 526 |
Pa | 24.9 kN |
Technical Support Whittet-Higgins W-36 Bearing Lock Washers Self-Help Portal
Whittet-Higgins W-36 Bearing Lock Washers manufacturers inventory bellow | ||||||||
d | a | Q | T | V | X | B | E | |
W-36 | 7.1710 in | - | - | - | - | - | - | - |
70W-3615 | - | - | - | - | - | - | - | - |
W-36 | 7.1710 in | - | - | - | - | - | - | - |
W-36 | 7.1710 in | - | - | - | - | - | - | - |
W-36 | 7.1710 in | - | - | - | - | - | - | - |
W-36 | - | - | 0.146 in | 0.645 in | 0.312 in | 6.910 in | 9.438 in | 8.375 in |
N-044/SK-20023/AN-36/W-36 | - | 7.00 mm | - | - | - | - | - | - |
SNW-36 x 6 5/16 | - | - | - | - | - | - | - | - |
SNW-36 x 6 7/16 | - | - | - | - | - | - | - | - |
SNW-36 x 6 1/2 | - | - | - | - | - | - | - | - |
Contact Us

- Miether Bearing Making LIMITED
- AddressNo.87777, Jalan Arkitek U 87/22, Section U1, Hicom Glenmarie Industrial Park, 45443 Shah Alam, Selan
- Phone(Working Time)+60-3-55069688
- Fax
Related News
skf self aligning bearing catalog |
110x240x100 bearing size catalogue |
460x620x160 bearing price list |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Cam Followers
- Crowned & Flat Yoke Rollers
- Flange-Mount Ball Bearing Units
- Flange-Mount Housings
- Flange-Mount Plain Sleeve Bearing Units
- Nilos Rings
- SKF 51100 Bearing
- 22318 Bearing
- Bearing 6317
- 61800 Bearing